Wyoming High School boys' soccer teams have completed two weeks of the 2024 season. Last week saw most 3A teams take part in the Pinnacle Cup tournament, and Class 4A teams started league play. Every team in the state has played at least one match. Here are the standings for all games played through March 23, 2024.

WYOMING HIGH SCHOOL BOYS' SOCCER STANDINGS WEEK 2

AM 1400 The Cowboy logo
Get our free mobile app

Teams are listed by their conference point total first, and then by their overall point total. If a tie exists, teams are listed alphabetically unless a head-to-head result can break the tie.

3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.

3A WEST: (Overall Record, followed by Conference Record)

Powell 3-2… 9 points; 1-0… 3 points

Cody 1-1… 3 points; 1-0… 3 points

Lander 1-1… 3 points; 1-0… 3 points

Green River 2-1… 6 points; 0-0

Lyman 0-3… 0 points; 0-0

Mountain View 0-1… 0 points; 0-1… 0 points

Pinedale 1-5… 3 points; 0-2… 0 points

3A EAST: (Overall Record, followed by Conference Record)

Worland 4-1… 12 points; 0-0

Newcastle 3-1… 9 points; 0-0

Torrington 2-1… 6 points; 0-0

Douglas 1-2… 3 points; 0-0

Buffalo 1-3… 3 points; 0-0

Rawlins 0-2… 0 points; 0-0

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record, followed by Conference Record)

Jackson 3-0… 9 points; 2-0… 6 points

Rock Springs 2-2… 6 points; 1-1… 3 points

Star Valley 2-2… 6 points; 1-1… 3 points

Riverton 1-0… 3 points; 1-0… 3 points

Kelly Walsh 1-2… 3 points; 0-0

Natrona County 0-2-1… 1 point; 0-1… 0 points

Evanston 0-4… 0 points; 0-2… 0 points

4A EAST: (Overall Record, followed by Conference Record)

Cheyenne Central 4-0… 12 points; 2-0… 6 points

Laramie 3-0-1… 10 points; 1-0-1… 4 points

Sheridan 3-0-1… 10 points; 1-0-1… 4 points

Thunder Basin 3-1… 9 points; 1-1… 3 points

Campbell County 2-1-1… 7 points; 1-1… 3 points

Cheyenne East 2-2… 6 points; 0-2… 0 points

Cheyenne South 1-3… 3 points; 0-2… 0 points

Worland Soccer Tournament

Worland Soccer Tournament

Gallery Credit: James Yule