Wyoming prep girls' soccer teams have finished five weeks of the 2024 season. Thanks to a lot of conference matches last week, all four divisions shuffled teams around. New leaders are at the top of the 3A West and 3A East Conferences based on points awarded for wins and ties. The standings include all matches played through April 13, 2024.

WYOMING HIGH SCHOOL GIRLS' SOCCER STANDINGS WEEK 5 2024

Teams are listed by their conference point total first, and then by their overall point total. If a tie exists, teams are listed alphabetically unless a head-to-head result can break the tie.

3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.

3A WEST: (Overall Record, followed by Conference Record)

Lander 5-1… 15 points; 5-0… 15 points

Cody 6-1… 18 points, 5-1… 15 points

Powell 5-5… 16 points; 3-3… 10 points

Green River 4-2… 12 points; 2-1… 6 points

Mountain View 3-4… 9 points; 2-4… 6 points

Lyman 3-6… 9 points; 2-4… 6 points

Pinedale 1-9… 3 points; 0-6… 0 points

3A EAST: (Overall Record, followed by Conference Record)

Douglas 5-3… 16 points, 3-1… 10 points

Worland 6-2… 18 points; 3-0… 9 points

Rawlins 2-3… 6 points; 2-0… 6 points

Buffalo 3-3… 9 points; 1-1… 3 points

Newcastle 2-6… 6 points; 0-3… 0 points

Torrington 0-8… 0 points; 0-4… 0 points

AM 1400 The Cowboy logo
Get our free mobile app

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record, followed by Conference Record)

Kelly Walsh 6-1-2… 20 points; 6-0… 18 points

Jackson 4-1-2… 14 points; 3-1-2… 11 points

Riverton 3-1-2… 11 points; 3-1-2… 11 points

Natrona County 2-2-4… 10 points; 2-1-3… 9 points

Rock Springs 4-3-1… 13 points; 2-3-1… 7 points

Star Valley 1-5-2… 5 points; 0-5-1… 1 point

Evanston 0-6-2… 2 points; 0-6-1… 1 point

4A EAST: (Overall Record, followed by Conference Record)

Laramie 6-2… 18 points; 6-0… 18 points

Campbell County 7-1… 21 points; 5-1… 15 points

Sheridan 5-3… 15 points; 3-3… 9 points

Thunder Basin 3-3-2… 11 points; 2-3-1… 7 points

Cheyenne East 3-3-2… 11 points; 1-3-2… 5 points

Cheyenne South 2-4-2… 8 points; 1-3-2… 5 points

Cheyenne Central 2-5-1… 7 points; 0-5-1… 1 point

Wyoming High School Sports Pics of the Week: Apr. 10-13

Wyoming High School Sports Pics of the Week: Apr. 10-13

Gallery Credit: Amber Muir, Chrissy Sanchez, Frank Gambino, Shannon Dutcher, Ashley Jensen, Kelly Milam, Treva Hurst, Greg Wise, James Yule,